
B1 digital u svom portfoliu nositelj je najvećeg broja digitalnih displaya na tržištu, smještenih na premium lokacijama ljekarni, domova zdravlja, poslovnih centara i marina s ukupno prosječnim mjesečnim dosegom od 3 mil. korisnika.
Provjerite KontaktEKRANA U LJEKARNAMA
Oglašavajte svoje proizvode na prodajnim mjestima milijunima ljudi u najprometnijim hrvatskim ljekarnama.
Saznajte višeEKRANA U DOMOVIMA ZDRAVLJA
Oglašavajte svoje proizvode na prodajnim mjestima milijunima ljudi u najprometnijim hrvatskim ljekarnama.
Saznajte višeEKRANA U POSLOVNIM ZGRADAMA
Istaknite svoje oglase ljudima s velikom kupovnom moći na najprometnijim mjestima u poslovnim zgradama.
Saznajte višeEKRANA U ACI MARINAMA
Predstavite svoje oglase u prostorima gdje se ljudi najviše zadržavaju i nesmetano primaju informacije.
Saznajte višePROMOTIVNIH SVLAČIONICA I TORNJEVA ZA SPASIOCE NA PLAŽAMA
Komunicirajte sa svojom ciljanom skupinom i privlačite pažnju svojim oglasima na plažama velikom broju ljudi.
Saznajte više730 000 passengers a day
40 minutes of contact with the advertising message
1000 vehicles service 1.8 million inhabitants
1.6 million rides a day
Public transport is a day-time media in close vicinity of POINT OF SALE.
Within 14 days 730000 active individuals who use public transport generate over 10.2 million potential viewings of your posters.
During an average 40 minute return drive a day your potential buyers are exposed to the message they cannot turn off or disregard by changing the channel. They travel to work, school, university, they are going shopping or to a party… Later on, before they go back home, they usually do their shopping for the day.
It is especially important to note that there is a point of sale in the vicinity of every station (kiosk, shop, shopping centre…) where users of public transport can quickly fulfil the desire and need that has just been triggered in the vehicles. Sales results during and after the campaign show that advertising in public transport is very efficient and that’s the reason why it should be a constituent part of every successful media plan.
Possibilities of promotion:
We will quickly respond to your query and suggest a mode of communication with your target group. Tel: 01 4684 960 Email: info@b1-plakati.hr
Demographic structure of frequent users | ||
---|---|---|
Sex | Male | 40% |
Female | 60% | |
Age | 15 to 25 | 46% |
26 to 40 | 24% | |
41 to 55 | 30% | |
Education | Primary school | 26% |
Secondary, Grammar, Vocational school | 56% | |
College, university, MA., PhD. | 18% | |
Work status | Employed | 44% |
Unemployed | 12% | |
Pupil /Student | 43% | |
Pensioner | 1% | |
Income | Up to 4000 kn | 64% |
From 4001 to 6000 kn | 19% | |
over 6000 kn | 11% | |
Refused to respond | 6% | |
Household income | Up to 4000 kn | 21% |
From 4001 to 6000 kn | 37% | |
over 6000 kn | 30% | |
Refused to respond | 13% | |
According to Ipsos Puls research - CATI method, 600 interviewees, Zagreb, Croatia. |
Structure of purchased monthly tickets / single tickets | |||||
---|---|---|---|---|---|
Zagreb | Osijek | Split | Zadar | Dubrovnik | |
Employed | 30% | 26% | 25% | 24% | 23% |
Pupils | 16% | 20% | 18% | 20% | 22% |
Students | 15% | 20% | 17% | 15% | 15% |
Pensioners | 11% | 8% | 18% | 18% | 17% |
Single tickets | 28% | 26% | 22% | 23% | 23% |
GRAD | VRSTA VOZILA | BR. VOZILA | BR. STANOVNIKA POKRIVEN JAVNIM GRADSKIM PRIJEVOZOM (GRAD + OKOLICA) | BR. PUTNIKA DNEVNO | BR. PUTNIKA DNEVNO PO VOZILU |
---|---|---|---|---|---|
ZAGREB | TRAM | 350 | 1.146.263 | 558.904 | 2.674 |
ZAGREB | BUS | 350 | 1.146.263 | 257.534 | 923 |
SPLIT | BUS | 90 | 327.353 | 82.192 | 913 |
OSIJEK | BUS+TRAM | 50 | 121.278 | 40.000 | 800 |
ZADAR | BUS | 40 | 121.452 | 26.962 | 674 |
DUBROVNIK | BUS | 40 | 73.699 | 21.918 | 548 |
UKUPNO | 870 | 1.790.045 | 729.976 | 5.609 |
The average of 935 passengers per vehicle per day
Type of public transport | Price for 15 days HRK/unit |
---|---|
Zagreb - tram | 125 |
Zagreb - bus | 80 |
Split - bus | 115 |
Zadar - bus | 115 |
Dubrovnik - bus | 115 |
Osijek - tram and bus | 105 |
Type of public transport | Price for 15 days HRK/unit |
---|---|
Zagreb - tram | 145 |
Zagreb - bus | 100 |
Split - bus | 135 |
Zadar - bus | 135 |
Dubrovnik - bus | 135 |
Osijek - tram and bus | 125 |
QUANTITY DISCOUNT | |
---|---|
≥ 50 posters | 5% |
≥ 100 posters | 10% |
≥ 200 posters | 15% |
≥ 400 posters | 20% |
≥ 650 posters | 25% |
All types of public transport | Price HRK/unit |
---|---|
ALL CITIES (ZG, ST, ZD, DU, OS) | 5,50 |
Combos | Price HRK/unit |
HANGERS W/OUT POSTER | 5,50 |
HANGERS UP TO 100 POSTERS | 5,50 |
HANGERS OVER 100 – 400 POSTERS (10 pcs./pl.) | 3,75 |
HANGERS OVER 400 POSTERS (10 pcs./pl.) | 0,50 |
QUANTITY DISCOUNT | |
---|---|
≥ 1.000 hangers | 5% |
≥ 2.000 hangers | 10% |
≥ 4.000 hangers | 15% |
≥ 7.000 hangers | 20% |
≥ 10.000 hangers | 25% |
Prices are without VAT
Technical data for printing | ||
---|---|---|
Posters behind the driver | B2 | B3 |
Trim size | 49,5 x 69,5 cm | 34,5 x 49,5 cm |
Bleed size | 48 x 68 cm | 33 x 48 cm |
Side poster panels above windows | 1 | 2 |
Trim size | 113 x 31,5 cm | 113 x 26,5 cm |
Bleed size | 113 x 30 cm | 113 x 25 cm |
Side poster panels buses ZG | 1 | 2 |
Trim size | 99 x 35 cm | 71 x 32,5 cm |
Bleed size | 97 x 33 cm | 69 x 30 cm |
|