
B1 digital u svom portfoliu nositelj je najvećeg broja digitalnih displaya na tržištu, smještenih na premium lokacijama ljekarni, domova zdravlja, poslovnih centara i marina s ukupno prosječnim mjesečnim dosegom od 3 mil. korisnika.
Provjerite KontaktEKRANA U LJEKARNAMA
Oglašavajte svoje proizvode na prodajnim mjestima milijunima ljudi u najprometnijim hrvatskim ljekarnama.
Saznajte višeEKRANA U DOMOVIMA ZDRAVLJA
Oglašavajte svoje proizvode na prodajnim mjestima milijunima ljudi u najprometnijim hrvatskim ljekarnama.
Saznajte višeEKRANA U POSLOVNIM ZGRADAMA
Istaknite svoje oglase ljudima s velikom kupovnom moći na najprometnijim mjestima u poslovnim zgradama.
Saznajte višeEKRANA U ACI MARINAMA
Predstavite svoje oglase u prostorima gdje se ljudi najviše zadržavaju i nesmetano primaju informacije.
Saznajte višePROMOTIVNIH SVLAČIONICA I TORNJEVA ZA SPASIOCE NA PLAŽAMA
Komunicirajte sa svojom ciljanom skupinom i privlačite pažnju svojim oglasima na plažama velikom broju ljudi.
Saznajte više2.485.000 reported visits to the doctor a month
3.453.927 health insurance holder covered
2.634 people per waiting room a month
51 min. average waiting time
Croatia reports over 2.5 million visits to the doctor each month. The target group, individuals with health issues in waiting rooms of healthcare centres and hospitals, spends an average of 51 minutes waiting and in potential contact with the message. During this period they inevitably notice educational and promotional messages which shorten their wait with their interesting and convenient content. Furthermore, pharmacies, as points of sale, are located in the vicinity of healthcare centres and hospitals, where conveyed messages and triggered desires can be acted on right away.
A healthy man has a thousand wishes, and a sick man has only one! We all know that health is the greatest gift and we are all ready to invest money, time and effort into it. Locations like these are precisely the place where we also think about the health of our family. We make decisions to live a healthier life, to eat a more balanced diet, to take on additional physical activity…
If your product is in any way related to health, either as prevention or as treatment, than this is precisely the location your message and product must be.
Possibilities of promotion:
• Advertising on posters
• Advertising on LCD displays
• Distribution of samples and information through leaflets
We will quickly respond to your query and suggest a mode of communication with your target group. Tel: 01 4684 960 Email: info@b1-plakati.hr
Demographic structure of frequent users | ||
---|---|---|
Sex | Male | 37% |
Female | 63% | |
Age | Age 15 to 25 | 27% |
Age 41 to 55 | 37% | |
Age 26 to 40 | 36% | |
Education | Primary school | 22% |
Secondary school | 59% | |
College , university, MA., Ph.D. | 19% | |
Work status | Employed | 65% |
Unemployed | 16% | |
Pupil / student | 14% | |
Pensioner | 6% | |
Income | Up to 4000 kn | 48% |
From 4001 to 6000 kn | 21% | |
Over 6000 kn | 23% | |
Refused to respond | 8% | |
Household income | Up to 6000 kn | 25% |
From 6001 to 10.000 kn | 33% | |
Over 10.000 kn | 30% | |
Refused to respond | 12% | |
According to Ipsos Puls research - CATI method, 600 interviewees, Zagreb, Croatia. |
Opći podatci: | |
---|---|
2.634 | Ljudi prosječno po čekaonici opće medicine mjesečno |
51 minuta | Prosječnog čekanja po čekaonici |
1.053.600 | br. posjeta/pacijenata mjesečno kroz mrežu 400 čekaonica opće medicine |
109.800 | br. posjeta/pacijenata mjesečno kroz mrežu 100 čekaonica ginekološke ginekologije |
155.200 | br. posjeta/pacijenata mjesečno kroz mrežu 100 čekaonica pedijatriske pedijatrije |
2.485.000 | posjeta mjesečno u ordinacijama primarne zdravstvene zaštite |
Doseg korisnika/osiguranika | |
2.602.356 | Doseg ostvariv kroz sve čekaonice opće medicine |
450.088 | Doseg ostvariv kroz sve čekaonice ginekologije |
210.828 | Doseg ostvariv kroz sve čekaonice pedijatrije |
1.053.793 | Doseg ostvariv kroz sve čekaonice stomatologije |
Description | Price HRK |
---|---|
UNIT PRICE FOR 30 DAYS OF LEASE | 430 |
QUANTITY DISCOUNT | |
---|---|
≥ 10 surfaces | 5% |
≥ 50 surfaces | 10% |
≥ 100 surfaces | 15% |
≥ 200 surfaces | 20% |
≥ 400 surfaces | 25% |
Description | Price HRK |
---|---|
UNIT PRICE FOR 30 DAYS OF LEASE | 30 |
Description | Price HRK/team |
---|---|
UNIT PRICE ONE-OFF DISTRIBUTION | 30 |
Description | Price HRK/unit |
---|---|
UNIT PRICE ONE-OFF DISTRIBUTION | 1 |
Description | 1 slot (report) | 2 to 5 slots (reports) | 6 to 10 slots (reports) | 11 to 20 slots (reports) | More than 21 slots (reports) |
---|---|---|---|---|---|
Price of report (HRK) | 17.000 | 17.000 | 17.000 | 17.000 | 17.000 |
Promotional discount | 10% 1.700 | 10% 1.700 | 10% 1.700 | 10% 1.700 | 10% 1.700 |
Quantity discount | 10% 1.530 | 20% 3.060 | 25% 3.825 | 30% 4.590 | |
TOTAL (HRK) | 15.300 | 13.770 | 12.240 | 11.475 | 10.710 |
• Reach 250,000 people
• 15-day running time on Medic TV in 70 largest waiting rooms in health centres
Prices are without VAT
Technical data for printing | |
---|---|
Posters, B1 format | |
Trim size | 68 x 98 cm |
Bleed size | 66 x 96 cm |
|